
FT1430 ComColor black
1400000 INR/Unit
Minimum Order Quantity : 1 Units
Delivery Time : 1 Week
Call us now
08071793248Minimum Order Quantity : 1 Units
Delivery Time : 1 Week
Weight Approx. 132 kg Kilograms (kg)
Warm-up Time 2 min. 30 sec. or less (at room temperature of 23A C) Minutes
Printing Process Line-type inkjet system, Oil-based pigment ink (Black)
Print Speed 140 PPM
Power Source AC 100-240 V, 10.0-5.0 A, 50-60 Hz
Paper Weight Simplex: 46 gsm to 210 gsm GSM (gm/2)
Paper Size Maximum: 340 mm A 550 mm
Grayscale For K color (3 gray levels)
First Copy Time 5 sec. or less (A4 Long-edge Feed) Seconds
Continuous Copying Speed 140 PPM
Condition New
Supply Ability 2 Per Month
Payment Terms Cash Advance (CA), Cash in Advance (CID)
Main Domestic Market Odisha
Delivery Time 1 Week
Print Type | Line-type inkjet system | |
Ink Type | Oil-based pigment ink (Black) | |
Print Resolution | Standard: 600 dpi (main scanning direction) 600 dpi (sub-scanning direction) | |
Number of Gray Levels | For K color (3 gray levels) | |
Data Processing Resolution | Standard: 600 dpi 600 dpi | |
Warm-up Time | 2 min. 30 sec. or less (at room temperature of 23C (73.4F)) | |
First Print Time *1 | 5 sec. or less (A4 Long-edge Feed) | |
Continuous Print Speed *2 | A4 Long-edge feed | Simplex: 140 ppm Duplex: 70 sheets/minute (140 ppm) |
Letter Long-edge feed | Simplex: 140 ppm Duplex: 70 sheets/minute (140 ppm) | |
A4 | Simplex: 108 ppm Duplex: 54 sheets/minute (108 ppm) | |
Letter | Simplex: 108 ppm Duplex: 54 sheets/minute (108 ppm) | |
B4 (JIS) | Simplex: 90 ppm Duplex: 42 sheets/minute (84 ppm) | |
Legal | Simplex: 92 ppm Duplex: 42 sheets/minute (84 ppm) | |
A3 | Simplex: 79 ppm Duplex: 39 sheets/minute (78 ppm) | |
Ledger | Simplex: 77 ppm Duplex: 38 sheets/minute (76 ppm) | |
Paper Size | Standard Tray | Maximum: 340 mm 550 mm (13 3/8³ 21 5/8³) *3 |
Minimum: 90 mm 148 mm (3 9/16³ 5 27/32³) | ||
Feed Tray | Maximum: 297 mm 432 mm (11 11/16³ 17³) | |
Minimum: 182 mm 182 mm (7 3/16³ 7 3/16³) | ||
Printable Area | Maximum: 310 mm 544 mm (12 3/16³ 21 13/32³) | |
Guaranteed Print Area *4 | Standard: Margin width of 5 mm (7/32³) | |
Maximum: Margin width of 3 mm (1/8³) | ||
Paper Weight | Standard Tray | Simplex:46 gsm to 210 gsm (12-lb bond to 56-lb bond) *5 |
Duplex: 46 gsm to 210 gsm (12-lb bond to 56-lb bond) *5 for A4/46 gsm to 104 gsm (12-lb bond to 28-lb bond) for A3, B4 (JIS) | ||
Feed Tray | Simplex/Duplex: 52 gsm to 104 gsm (14-lb bond to 28-lb bond) | |
Paper Tray Capacity | Standard Tray | Height up to 110 mm (4 5/16³) |
Feed Tray | Height up to 56 mm (2 3/16³) (2 trays) | |
Output Tray Capacity | Height up to 56 mm (2 3/16³) | |
Page Description Language | RISORINC/C IV | |
Supported Protocols | TCP/IP, HTTP, HTTPs (TLS), DHCP, FTP, LPR, IPP, SNMP (SNMP v1), Port 9100 (RAW port), IPv4, IPv6, IPSec (IKEv1) | |
Supported Operating Systems | Standard | Microsoft: Windows 8.1 (32-bit/64-bit), Windows 10 (32-bit/64-bit), Windows Server 2012 (64-bit), Windows Server 2012 R2 (64-bit), Windows Server 2016 (64-bit), Windows Server 2019 (64-bit)*6 |
Optional *7 | Mac: macOS v10.12 (Sierra), v10.13 (High Sierra), v10.14 (Mojave), v10.15 (Catalina), v11 (Big Sur) *6 | |
Linux: Compatible with PPD only | ||
Network Interface | Ethernet 1000BASE-T/100BASE-TX/10BASE-T2 Channel | |
Memory Capacity | 4 GB | |
Hard Disk *8 | Capacity | 500 GB |
Available Space | Approx. 430 GB | |
Operating System | Linux | |
Power Source | AC 100 240 V, 10.0 5.0 A, 50 60 Hz | |
Power Consumption | Max. 1,000 W | |
Ready *9: 80 W or less | ||
Sleep *10: 2 W or less | ||
Stand-by: 0.4 W or less | ||
Operating Noise | 65 dB (A) or less at printing | |
Operating Environment | Temperature: 15 C to 30 C(59F to 86F) | |
Humidity: 40% to 70% RH (non-condensing) | ||
Dimensions (W D H) | In use: 1,030 mm 735 mm 1,115 mm(40 19/32³ 28 15/16³ 43 29/32³) | |
With cover and tray closed: 775 mm 710 mm 970 mm(30 17/32³ 27 15/16³ 38 7/32³) | ||
Weight | Approx. 132 kg (292 lb) | |
Dimensions When Operating (W D H) | With the front cover open and the operation panel in the upright position: | |
1,185 mm 1,225 mm 1,115 mm(46 21/32³ 47 27/32³ 43 29/32³) | ||
Accessories | Scanner HS7000, Additional 2000 Sheet Feeder FG20, Face Down Finisher F10, Multifunction Finisher FG20/Folder Unit FG20, Auto-Control Stacking Tray II, Wide Stacking Tray, ComColorExpress RS1200C, PS Kit FG10, IC Card Authentication Kit II, Envelope Feed Kit, Card Feed Kit |
1,35,000 INR/Piece
Minimum Order Quantity : 1 Pieces
Delivery Time : 7-10 Days
Type : General
Size : various
Condition : New