
SF5230- B4 SIZE Printer
410000 INR/Unit
Minimum Order Quantity : 1 Units
Delivery Time : 15 Days
Call us now
08071793248Minimum Order Quantity : 1 Units
Delivery Time : 15 Days
Voltage AC 100-120 V 3.4 A, AC 220-240 V 1.6 A, 50-60 Hz
Use Plus standard features of any printing machine a Question Papers a Application Forms a Handouts/Leaflets a Envelopes of any size a Student Notes a College Stationeries a Answer Sheets (max. paper size A3) a Journals etc.................
Maximum Resolution 300 dpi A 600 dpi, Quick Master Making mode: 300 dpi A 400 dpi
Maximum Paper Size B4
Interface USB 2.0, Direct printing from a USB flash drive & thru Scanning the documents
Gross Power Max.: 300 W, Ready: 20 W or lower, Sleep: 5 W or lower, Power-OFF: 0.5 W or lower
Dimensions 1415 mm A 1240 mm A 1515 mm Millimeter (mm)
Condition New
Black Print Speed 130 PPM
Automatic Grade Automatic
Supply Ability 5 Per Month
Payment Terms Cash in Advance (CID), Cash Advance (CA)
Main Domestic Market Odisha
Delivery Time 15 Days
Master Making/Printing Methods | High-speed digital master-making/Fully automatic printing | |
Original Type | Book or sheet | |
Master Making Time*1 | Quick Master | Approx. 18 seconds (A4, short-edge feed) |
Making mode | ||
Normal master | Approx. 20 seconds (A4, short-edge feed) | |
making mode | ||
Resolution | Scanning | 600 dpi 600 dpi |
Printing | 300 dpi 600 dpi, Quick Master Making mode: 300 dpi 400 dpi | |
Maximum Scanning Area | 297 mm 432 mm | |
Print Paper Weight | 46 gsm to 157 gsm | |
Print Paper Size | 100 mm 148 mm to 310 mm 432 mm | |
Maximum Printing Area | 251 mm 357 mm | |
Paper Feed Tray Stacking Capacity | 1000 sheets*2, stacking height of 110 mm or lower | |
Paper Receiving Tray Stacking Capacity | 1000 sheets*2, stacking height of 110 mm or lower | |
Print Speed | 5 levels: 60, 80, 100, 120 and 130 ppm | |
Print Position Adjustment | Horizontal: ±15 mm, Vertical: ±10 mm | |
Image Processing Mode | Line, Photo, Duo, Pencil | |
Print Reproduction Ratio | Zoom: (50% to 200%), 100% reproduction ratio, 3 levels of enlargement (141%, 122%, 116%), 4 levels of reduction (94%, 87%, 82%, 71%) | |
User Interface | LCD panel | |
Functions | Original Scanning mode, Scanning Level, Enlargement/Reduction, Dot Process, 2-Up, Book, Ink Saving, Quick Master Making, ADF-Semi-Auto*3, Speed, Density, Print Position, Program A/B, D-feed check, Slip sheet sorting, Job Separation*4, Idling, Confidential, Meter Display, Count Report Output, Proof, Direct Printing, USB Flash-via-Printing, Paper Memory Print, Auto Sleep Setting, Auto Power-OFF Setting, ECO Mode, RISO iQuality System | |
PC Interface | USB2.0, Ethernet:100BASE-TX, 10BASE-T*5 | |
Ink Supply | Full automatic (1000 ml/cartridge) | |
Master Supply/Disposal | Full automatic (B4: approx. 250 sheets per roll)/Disposal capacity: approx. 100 sheets | |
Power Source | AC 100-120 V 3.4 A, AC 220-240 V 1.6 A, 50-60 Hz | |
Power Consumption | Standard | Max.: 300 W, Ready: 20 W or lower, Sleep: 5 W or lower, Power-OFF: 0.5 W or lower |
Optional Accessories | Max.: 315 W, Ready: 30 W or lower, Sleep: 10 W or lower, Power-OFF: 0.5 W or lower | |
Connected*6 | ||
Dimensions (WDH) | In use | 1415 mm 670 mm*7 1065 mm*8 |
In storage | 780 mm 670 mm*7 1065 mm*8 | |
Required Space (WDH) | 1415 mm 1240 mm 1515 mm*8 | |
Weight | 100 kg*9 |
21,000 INR/Piece
Minimum Order Quantity : 1 Pieces
Delivery Time : 7 Days
Voltage : 220 Volt (v)
Use : Printer
Maximum Paper Size : A4
Material : Plastic
Condition : New